Check today's fresh Grapes price in Sikar mandi. Get updated phal ke daam, wholesale rates per Kg, Mann, and Quintal. Stay informed with daily updates on fruit prices across Rajasthan's top markets.
Aaj ka Grapes ka bhav Sikar mandi me: ₹100 per KG, ₹4000 per Mann aur ₹10000 per Quintal hai. Rajasthan ke mandi bhav daily update hote hain, phal ke daam hamesha yahan check karein. For official mandi rates, visit Agmarknet (Government of India).
Rajasthan ke sabhi mandi ke fresh fruit bhav aaj ke liye. Aapko yahan milenge latest wholesale mandi bhav, phal mandi ke daam, aur Grapes ke mandi rate Sikar mandi se seedhe. For Rajasthan mandi bhav, we can also visit Rajkisan (Government of Rajasthan).
Loading price trend...
| Fruit | Price / Kg | Price / Mann (40 Kg) | Price / Quintal (100 Kg) |
|---|---|---|---|
| Apple | ₹75 | ₹3000 | ₹7500 |
| Avocado | ₹91 | ₹3627 | ₹9068 |
| Banana | ₹20 | ₹800 | ₹2000 |
| Ber | ₹30 | ₹1218 | ₹3044 |
| Custard Apple | ₹17 | ₹674 | ₹1686 |
| Fig | ₹109 | ₹4377 | ₹10942 |
| Guava | ₹18 | ₹700 | ₹1750 |
| Jackfruit | ₹46 | ₹1821 | ₹4552 |
| Kinnow | ₹45 | ₹1800 | ₹4500 |
| Litchi | ₹162 | ₹6491 | ₹16227 |
| Mango | ₹80 | ₹3200 | ₹8000 |
| Orange | ₹25 | ₹1000 | ₹2500 |
| Papaya | ₹13 | ₹520 | ₹1300 |
| Peach | ₹96 | ₹3834 | ₹9585 |
| Pineapple | ₹28 | ₹1100 | ₹2750 |
| Plum | ₹150 | ₹6000 | ₹15000 |
| Pomegranate | ₹45 | ₹1800 | ₹4500 |
| Sweet Lemon | ₹42 | ₹1681 | ₹4203 |
| Watermelon | ₹13 | ₹527 | ₹1318 |
| City | Price / Kg | Price / Mann (40 Kg) | Price / Quintal (100 Kg) |
|---|---|---|---|
| Ajmer | ₹105 | ₹4200 | ₹10500 |
| Alwar | ₹100 | ₹4000 | ₹10000 |
| Banswara | ₹100 | ₹4000 | ₹10000 |
| Baran | ₹100 | ₹4000 | ₹10000 |
| Barmer | ₹100 | ₹4000 | ₹10000 |
| Bharatpur | ₹100 | ₹4000 | ₹10000 |
| Bhilwara | ₹100 | ₹4000 | ₹10000 |
| Bikaner | ₹100 | ₹4000 | ₹10000 |
| Bundi | ₹100 | ₹4000 | ₹10000 |
| Chittorgarh | ₹100 | ₹4000 | ₹10000 |
| Churu | ₹100 | ₹4000 | ₹10000 |
| Dausa | ₹100 | ₹4000 | ₹10000 |
| Dholpur | ₹100 | ₹4000 | ₹10000 |
| Dungarpur | ₹100 | ₹4000 | ₹10000 |
| Hanumangarh | ₹100 | ₹4000 | ₹10000 |
| Jaipur | ₹85 | ₹3400 | ₹8500 |
| Jaisalmer | ₹100 | ₹4000 | ₹10000 |
| Jalore | ₹100 | ₹4000 | ₹10000 |
| Jhalawar | ₹100 | ₹4000 | ₹10000 |
| Jhunjhunu | ₹100 | ₹4000 | ₹10000 |
| Jodhpur | ₹60 | ₹2400 | ₹6000 |
| Karauli | ₹100 | ₹4000 | ₹10000 |
| Kota | ₹65 | ₹2600 | ₹6500 |
| Nagaur | ₹100 | ₹4000 | ₹10000 |
| Pali | ₹100 | ₹4000 | ₹10000 |
| Pratapgarh | ₹100 | ₹4000 | ₹10000 |
| Rajsamand | ₹100 | ₹4000 | ₹10000 |
| Sawai Madhopur | ₹100 | ₹4000 | ₹10000 |
| Sirohi | ₹100 | ₹4000 | ₹10000 |
| Sri Ganganagar | ₹100 | ₹4000 | ₹10000 |
| Tonk | ₹100 | ₹4000 | ₹10000 |
| Udaipur | ₹40 | ₹1600 | ₹4000 |
Ans. The price of Apple in Sikar today is ₹75 . No change compared to yesterday
Ans. The price of Banana in Sikar today is ₹20 . No change compared to yesterday
Ans. The price of Pomegranate in Sikar today is ₹45 . No change compared to yesterday
Ans. The price of Orange in Sikar today is ₹25 . No change compared to yesterday
Ans. The price of Mango in Sikar today is ₹80 . No change compared to yesterday
Ans. The price of Guava in Sikar today is ₹18 . No change compared to yesterday
Ans. The price of Papaya in Sikar today is ₹13 . No change compared to yesterday
Ans. The price of Pineapple in Sikar today is ₹28 . No change compared to yesterday
Ans. The price of Watermelon in Sikar today is ₹13 . No change compared to yesterday
Ans. The price of Litchi in Sikar today is ₹162 . No change compared to yesterday
Ans. The price of Custard Apple in Sikar today is ₹17 . No change compared to yesterday
Ans. The price of Ber in Sikar today is ₹30 . No change compared to yesterday
Ans. The price of Kinnow in Sikar today is ₹45 . No change compared to yesterday
Ans. The price of Grapes in Sikar today is ₹100 . No change compared to yesterday
Ans. The price of Sweet Lemon in Sikar today is ₹42 . No change compared to yesterday
Ans. The price of Fig in Sikar today is ₹109 . No change compared to yesterday
Ans. The price of Avocado in Sikar today is ₹91 . No change compared to yesterday
Ans. The price of Jackfruit in Sikar today is ₹46 . No change compared to yesterday
Ans. The price of Plum in Sikar today is ₹150 . No change compared to yesterday
Ans. The price of Peach in Sikar today is ₹96 . No change compared to yesterday