Check today's fresh Peach price in Dholpur mandi. Get updated phal ke daam, wholesale rates per Kg, Mann, and Quintal. Stay informed with daily updates on fruit prices across Rajasthan's top markets.
Aaj ka Peach ka bhav Dholpur mandi me: ₹78 per KG, ₹3134 per Mann aur ₹7835 per Quintal hai. Rajasthan ke mandi bhav daily update hote hain, phal ke daam hamesha yahan check karein. For official mandi rates, visit Agmarknet (Government of India).
Rajasthan ke sabhi mandi ke fresh fruit bhav aaj ke liye. Aapko yahan milenge latest wholesale mandi bhav, phal mandi ke daam, aur Peach ke mandi rate Dholpur mandi se seedhe. For Rajasthan mandi bhav, we can also visit Rajkisan (Government of Rajasthan).
Loading price trend...
| Fruit | Price / Kg | Price / Mann (40 Kg) | Price / Quintal (100 Kg) |
|---|---|---|---|
| Apple | ₹75 | ₹3000 | ₹7500 |
| Avocado | ₹103 | ₹4109 | ₹10273 |
| Banana | ₹20 | ₹800 | ₹2000 |
| Ber | ₹20 | ₹788 | ₹1970 |
| Custard Apple | ₹25 | ₹994 | ₹2485 |
| Fig | ₹287 | ₹11492 | ₹28730 |
| Grapes | ₹100 | ₹4000 | ₹10000 |
| Guava | ₹70 | ₹2800 | ₹7000 |
| Jackfruit | ₹32 | ₹1276 | ₹3191 |
| Kinnow | ₹45 | ₹1800 | ₹4500 |
| Litchi | ₹94 | ₹3770 | ₹9426 |
| Mango | ₹80 | ₹3200 | ₹8000 |
| Orange | ₹25 | ₹1000 | ₹2500 |
| Papaya | ₹25 | ₹1000 | ₹2500 |
| Pineapple | ₹28 | ₹1100 | ₹2750 |
| Plum | ₹150 | ₹6000 | ₹15000 |
| Pomegranate | ₹45 | ₹1800 | ₹4500 |
| Sweet Lemon | ₹33 | ₹1330 | ₹3325 |
| Watermelon | ₹10 | ₹381 | ₹953 |
| City | Price / Kg | Price / Mann (40 Kg) | Price / Quintal (100 Kg) |
|---|---|---|---|
| Ajmer | ₹40 | ₹1619 | ₹4048 |
| Alwar | ₹97 | ₹3867 | ₹9668 |
| Banswara | ₹89 | ₹3575 | ₹8938 |
| Baran | ₹83 | ₹3324 | ₹8310 |
| Barmer | ₹51 | ₹2038 | ₹5095 |
| Bharatpur | ₹82 | ₹3267 | ₹8168 |
| Bhilwara | ₹98 | ₹3909 | ₹9773 |
| Bikaner | ₹197 | ₹7869 | ₹19672 |
| Bundi | ₹69 | ₹2772 | ₹6930 |
| Chittorgarh | ₹83 | ₹3325 | ₹8312 |
| Churu | ₹135 | ₹5398 | ₹13494 |
| Dausa | ₹89 | ₹3550 | ₹8876 |
| Dungarpur | ₹136 | ₹5426 | ₹13565 |
| Hanumangarh | ₹57 | ₹2281 | ₹5702 |
| Jaipur | ₹52 | ₹2062 | ₹5155 |
| Jaisalmer | ₹90 | ₹3587 | ₹8968 |
| Jalore | ₹183 | ₹7310 | ₹18274 |
| Jhalawar | ₹68 | ₹2709 | ₹6773 |
| Jhunjhunu | ₹136 | ₹5430 | ₹13576 |
| Jodhpur | ₹72 | ₹2886 | ₹7216 |
| Karauli | ₹78 | ₹3129 | ₹7822 |
| Kota | ₹133 | ₹5335 | ₹13338 |
| Nagaur | ₹229 | ₹9147 | ₹22867 |
| Pali | ₹61 | ₹2440 | ₹6101 |
| Pratapgarh | ₹65 | ₹2617 | ₹6543 |
| Rajsamand | ₹74 | ₹2950 | ₹7375 |
| Sawai Madhopur | ₹50 | ₹2001 | ₹5002 |
| Sikar | ₹96 | ₹3834 | ₹9585 |
| Sirohi | ₹88 | ₹3535 | ₹8838 |
| Sri Ganganagar | ₹173 | ₹6912 | ₹17279 |
| Tonk | ₹112 | ₹4474 | ₹11184 |
| Udaipur | ₹95 | ₹3816 | ₹9539 |
Ans. The price of Apple in Dholpur today is ₹75 . No change compared to yesterday
Ans. The price of Banana in Dholpur today is ₹20 . No change compared to yesterday
Ans. The price of Pomegranate in Dholpur today is ₹45 . No change compared to yesterday
Ans. The price of Orange in Dholpur today is ₹25 . No change compared to yesterday
Ans. The price of Mango in Dholpur today is ₹80 . No change compared to yesterday
Ans. The price of Guava in Dholpur today is ₹70 . No change compared to yesterday
Ans. The price of Papaya in Dholpur today is ₹25 . No change compared to yesterday
Ans. The price of Pineapple in Dholpur today is ₹28 . No change compared to yesterday
Ans. The price of Watermelon in Dholpur today is ₹10 . No change compared to yesterday
Ans. The price of Litchi in Dholpur today is ₹94 . No change compared to yesterday
Ans. The price of Custard Apple in Dholpur today is ₹25 . No change compared to yesterday
Ans. The price of Ber in Dholpur today is ₹20 . No change compared to yesterday
Ans. The price of Kinnow in Dholpur today is ₹45 . No change compared to yesterday
Ans. The price of Grapes in Dholpur today is ₹100 . No change compared to yesterday
Ans. The price of Sweet Lemon in Dholpur today is ₹33 . No change compared to yesterday
Ans. The price of Fig in Dholpur today is ₹287 . No change compared to yesterday
Ans. The price of Avocado in Dholpur today is ₹103 . No change compared to yesterday
Ans. The price of Jackfruit in Dholpur today is ₹32 . No change compared to yesterday
Ans. The price of Plum in Dholpur today is ₹150 . No change compared to yesterday
Ans. The price of Peach in Dholpur today is ₹78 . No change compared to yesterday