Check today's fresh Avocado price in Kota mandi. Get updated phal ke daam, wholesale rates per Kg, Mann, and Quintal. Stay informed with daily updates on fruit prices across Rajasthan's top markets.
Aaj ka Avocado ka bhav Kota mandi me: ₹47 per KG, ₹1861 per Mann aur ₹4653 per Quintal hai. Rajasthan ke mandi bhav daily update hote hain, phal ke daam hamesha yahan check karein. For official mandi rates, visit Agmarknet (Government of India).
Rajasthan ke sabhi mandi ke fresh fruit bhav aaj ke liye. Aapko yahan milenge latest wholesale mandi bhav, phal mandi ke daam, aur Avocado ke mandi rate Kota mandi se seedhe. For Rajasthan mandi bhav, we can also visit Rajkisan (Government of Rajasthan).
Loading price trend...
| Fruit | Price / Kg | Price / Mann (40 Kg) | Price / Quintal (100 Kg) |
|---|---|---|---|
| Apple | ₹100 | ₹4000 | ₹10000 |
| Banana | ₹20 | ₹800 | ₹2000 |
| Ber | ₹27 | ₹1085 | ₹2713 |
| Custard Apple | ₹28 | ₹1110 | ₹2774 |
| Fig | ₹175 | ₹7010 | ₹17526 |
| Grapes | ₹65 | ₹2600 | ₹6500 |
| Guava | ₹70 | ₹2800 | ₹7000 |
| Jackfruit | ₹31 | ₹1239 | ₹3098 |
| Kinnow | ₹35 | ₹1400 | ₹3500 |
| Litchi | ₹80 | ₹3206 | ₹8014 |
| Mango | ₹80 | ₹3200 | ₹8000 |
| Orange | ₹35 | ₹1400 | ₹3500 |
| Papaya | ₹19 | ₹740 | ₹1850 |
| Peach | ₹133 | ₹5335 | ₹13338 |
| Pineapple | ₹28 | ₹1100 | ₹2750 |
| Plum | ₹150 | ₹6000 | ₹15000 |
| Pomegranate | ₹95 | ₹3800 | ₹9500 |
| Sweet Lemon | ₹32 | ₹1279 | ₹3198 |
| Watermelon | ₹15 | ₹597 | ₹1492 |
| City | Price / Kg | Price / Mann (40 Kg) | Price / Quintal (100 Kg) |
|---|---|---|---|
| Ajmer | ₹234 | ₹9345 | ₹23363 |
| Alwar | ₹192 | ₹7661 | ₹19153 |
| Banswara | ₹199 | ₹7955 | ₹19887 |
| Baran | ₹182 | ₹7277 | ₹18192 |
| Barmer | ₹234 | ₹9349 | ₹23373 |
| Bharatpur | ₹85 | ₹3382 | ₹8454 |
| Bhilwara | ₹151 | ₹6029 | ₹15073 |
| Bikaner | ₹107 | ₹4273 | ₹10683 |
| Bundi | ₹144 | ₹5744 | ₹14359 |
| Chittorgarh | ₹329 | ₹13175 | ₹32937 |
| Churu | ₹153 | ₹6126 | ₹15315 |
| Dausa | ₹292 | ₹11694 | ₹29236 |
| Dholpur | ₹103 | ₹4109 | ₹10273 |
| Dungarpur | ₹261 | ₹10445 | ₹26113 |
| Hanumangarh | ₹228 | ₹9137 | ₹22843 |
| Jaipur | ₹92 | ₹3668 | ₹9170 |
| Jaisalmer | ₹374 | ₹14942 | ₹37354 |
| Jalore | ₹280 | ₹11194 | ₹27984 |
| Jhalawar | ₹169 | ₹6763 | ₹16907 |
| Jhunjhunu | ₹185 | ₹7408 | ₹18520 |
| Jodhpur | ₹133 | ₹5306 | ₹13265 |
| Karauli | ₹78 | ₹3122 | ₹7806 |
| Nagaur | ₹70 | ₹2798 | ₹6995 |
| Pali | ₹293 | ₹11703 | ₹29258 |
| Pratapgarh | ₹96 | ₹3847 | ₹9617 |
| Rajsamand | ₹122 | ₹4892 | ₹12230 |
| Sawai Madhopur | ₹79 | ₹3170 | ₹7924 |
| Sikar | ₹91 | ₹3627 | ₹9068 |
| Sirohi | ₹228 | ₹9132 | ₹22831 |
| Sri Ganganagar | ₹294 | ₹11776 | ₹29440 |
| Tonk | ₹171 | ₹6854 | ₹17135 |
| Udaipur | ₹265 | ₹10582 | ₹26456 |
Ans. The price of Apple in Kota today is ₹100 . No change compared to yesterday
Ans. The price of Banana in Kota today is ₹20 . No change compared to yesterday
Ans. The price of Pomegranate in Kota today is ₹95 . No change compared to yesterday
Ans. The price of Orange in Kota today is ₹35 . No change compared to yesterday
Ans. The price of Mango in Kota today is ₹80 . No change compared to yesterday
Ans. The price of Guava in Kota today is ₹70 . No change compared to yesterday
Ans. The price of Papaya in Kota today is ₹19 . No change compared to yesterday
Ans. The price of Pineapple in Kota today is ₹28 . No change compared to yesterday
Ans. The price of Watermelon in Kota today is ₹15 . No change compared to yesterday
Ans. The price of Litchi in Kota today is ₹80 . No change compared to yesterday
Ans. The price of Custard Apple in Kota today is ₹28 . No change compared to yesterday
Ans. The price of Ber in Kota today is ₹27 . No change compared to yesterday
Ans. The price of Kinnow in Kota today is ₹35 . No change compared to yesterday
Ans. The price of Grapes in Kota today is ₹65 . No change compared to yesterday
Ans. The price of Sweet Lemon in Kota today is ₹32 . No change compared to yesterday
Ans. The price of Fig in Kota today is ₹175 . No change compared to yesterday
Ans. The price of Avocado in Kota today is ₹47 . No change compared to yesterday
Ans. The price of Jackfruit in Kota today is ₹31 . No change compared to yesterday
Ans. The price of Plum in Kota today is ₹150 . No change compared to yesterday
Ans. The price of Peach in Kota today is ₹133 . No change compared to yesterday