Check today's fresh Plum price in Kota mandi. Get updated phal ke daam, wholesale rates per Kg, Mann, and Quintal. Stay informed with daily updates on fruit prices across Rajasthan's top markets.
Aaj ka Plum ka bhav Kota mandi me: ₹150 per KG, ₹6000 per Mann aur ₹15000 per Quintal hai. Rajasthan ke mandi bhav daily update hote hain, phal ke daam hamesha yahan check karein. For official mandi rates, visit Agmarknet (Government of India).
Rajasthan ke sabhi mandi ke fresh fruit bhav aaj ke liye. Aapko yahan milenge latest wholesale mandi bhav, phal mandi ke daam, aur Plum ke mandi rate Kota mandi se seedhe. For Rajasthan mandi bhav, we can also visit Rajkisan (Government of Rajasthan).
Loading price trend...
| Fruit | Price / Kg | Price / Mann (40 Kg) | Price / Quintal (100 Kg) |
|---|---|---|---|
| Apple | ₹100 | ₹4000 | ₹10000 |
| Avocado | ₹47 | ₹1861 | ₹4653 |
| Banana | ₹20 | ₹800 | ₹2000 |
| Ber | ₹27 | ₹1085 | ₹2713 |
| Custard Apple | ₹28 | ₹1110 | ₹2774 |
| Fig | ₹175 | ₹7010 | ₹17526 |
| Grapes | ₹65 | ₹2600 | ₹6500 |
| Guava | ₹70 | ₹2800 | ₹7000 |
| Jackfruit | ₹31 | ₹1239 | ₹3098 |
| Kinnow | ₹35 | ₹1400 | ₹3500 |
| Litchi | ₹80 | ₹3206 | ₹8014 |
| Mango | ₹80 | ₹3200 | ₹8000 |
| Orange | ₹35 | ₹1400 | ₹3500 |
| Papaya | ₹19 | ₹740 | ₹1850 |
| Peach | ₹133 | ₹5335 | ₹13338 |
| Pineapple | ₹28 | ₹1100 | ₹2750 |
| Pomegranate | ₹95 | ₹3800 | ₹9500 |
| Sweet Lemon | ₹32 | ₹1279 | ₹3198 |
| Watermelon | ₹15 | ₹597 | ₹1492 |
| City | Price / Kg | Price / Mann (40 Kg) | Price / Quintal (100 Kg) |
|---|---|---|---|
| Ajmer | ₹150 | ₹6000 | ₹15000 |
| Alwar | ₹150 | ₹6000 | ₹15000 |
| Banswara | ₹150 | ₹6000 | ₹15000 |
| Baran | ₹150 | ₹6000 | ₹15000 |
| Barmer | ₹150 | ₹6000 | ₹15000 |
| Bharatpur | ₹150 | ₹6000 | ₹15000 |
| Bhilwara | ₹150 | ₹6000 | ₹15000 |
| Bikaner | ₹150 | ₹6000 | ₹15000 |
| Bundi | ₹150 | ₹6000 | ₹15000 |
| Chittorgarh | ₹150 | ₹6000 | ₹15000 |
| Churu | ₹150 | ₹6000 | ₹15000 |
| Dausa | ₹150 | ₹6000 | ₹15000 |
| Dholpur | ₹150 | ₹6000 | ₹15000 |
| Dungarpur | ₹150 | ₹6000 | ₹15000 |
| Hanumangarh | ₹150 | ₹6000 | ₹15000 |
| Jaipur | ₹150 | ₹6000 | ₹15000 |
| Jaisalmer | ₹150 | ₹6000 | ₹15000 |
| Jalore | ₹150 | ₹6000 | ₹15000 |
| Jhalawar | ₹150 | ₹6000 | ₹15000 |
| Jhunjhunu | ₹150 | ₹6000 | ₹15000 |
| Jodhpur | ₹150 | ₹6000 | ₹15000 |
| Karauli | ₹150 | ₹6000 | ₹15000 |
| Nagaur | ₹150 | ₹6000 | ₹15000 |
| Pali | ₹150 | ₹6000 | ₹15000 |
| Pratapgarh | ₹150 | ₹6000 | ₹15000 |
| Rajsamand | ₹150 | ₹6000 | ₹15000 |
| Sawai Madhopur | ₹150 | ₹6000 | ₹15000 |
| Sikar | ₹150 | ₹6000 | ₹15000 |
| Sirohi | ₹150 | ₹6000 | ₹15000 |
| Sri Ganganagar | ₹150 | ₹6000 | ₹15000 |
| Tonk | ₹150 | ₹6000 | ₹15000 |
| Udaipur | ₹150 | ₹6000 | ₹15000 |
Ans. The price of Apple in Kota today is ₹100 . No change compared to yesterday
Ans. The price of Banana in Kota today is ₹20 . No change compared to yesterday
Ans. The price of Pomegranate in Kota today is ₹95 . No change compared to yesterday
Ans. The price of Orange in Kota today is ₹35 . No change compared to yesterday
Ans. The price of Mango in Kota today is ₹80 . No change compared to yesterday
Ans. The price of Guava in Kota today is ₹70 . No change compared to yesterday
Ans. The price of Papaya in Kota today is ₹19 . No change compared to yesterday
Ans. The price of Pineapple in Kota today is ₹28 . No change compared to yesterday
Ans. The price of Watermelon in Kota today is ₹15 . No change compared to yesterday
Ans. The price of Litchi in Kota today is ₹80 . No change compared to yesterday
Ans. The price of Custard Apple in Kota today is ₹28 . No change compared to yesterday
Ans. The price of Ber in Kota today is ₹27 . No change compared to yesterday
Ans. The price of Kinnow in Kota today is ₹35 . No change compared to yesterday
Ans. The price of Grapes in Kota today is ₹65 . No change compared to yesterday
Ans. The price of Sweet Lemon in Kota today is ₹32 . No change compared to yesterday
Ans. The price of Fig in Kota today is ₹175 . No change compared to yesterday
Ans. The price of Avocado in Kota today is ₹47 . No change compared to yesterday
Ans. The price of Jackfruit in Kota today is ₹31 . No change compared to yesterday
Ans. The price of Plum in Kota today is ₹150 . No change compared to yesterday
Ans. The price of Peach in Kota today is ₹133 . No change compared to yesterday